SSOP Kits (Reverse Hybridization Blots)
Product Range: Metabolism & Regulation
| RDB2050e | Apolipoprotein E and B (ApoE and ApoB) Risk alleles for Morbus Alzheimer, familiar hyperlipoproteinaemie and arteriosclerosis Determination of the ApoE riskalleles e2, e3 and e4 for Alzheimer's disease and familial hyperlipoproteinaemie, detection of the Arg3500Gln-mutation for arteriosclerosis in the ApoB gene |
| RDB2055e | Osteoporosis riskfactors: Vitamin D receptor B/b- and collagen I alpha 1 S/s-Alleles Simultaneous detection of the major osteoporosis risk factors Collagen Type 1 a 1 S/s and Vitamin D Receptor B/b |
| RDB2070e | Cytochrome P450: poor metabolizer allele CYP2C19*2 Determination of the "poor metabolizer" allele CYP2C19*2 |
| RDB2075e | Cytochrome P450: CYP2C9 alleles *2 and *3 Determination of the predisposing alleles for warfarin hypersenitivity R144C and I359L |
| RDB2090e | Glutathion-S-Transferase Polymorphismus M1 and T1 Detection of the alleles M1 and T1 in the Glutathion- S-Transferase (GST) gene |
| RDB2010e | Alpha-1-Antitrypsin Determination of the point mutations PiZ and PiS in the human gene for alpha-1-antitrypsin |
| RDB2120e | Lactose-intolerance: pre-disposing alleles in the MCM/6 gene Detection of the polymorphisms G/A-22018 and C/T-13910 |
For interpretation we offer you the GenoBlot Scanning System!
For the acquisition, storage and evaluation of the AID DNA Reverse Hybridization Blots (RDB).
More:
- Other Products: Immunology | Hematology | Metabolism & Regulation | Infection
- SSOP Kits Principle

